Each a Cup is a go-to dining destination for flavored tea lovers in Singapore, offering a delightful array of coffee & tea that never fail to satisfy. In this blog post, we’ll talk about Each a Cup menu, pricing, popular items, outlet locations, operating hours, and provide our honest review.
Let us talk about their main offerings briefly. One of the main things they have is milk tea. They have all kinds, like regular Pearl Milk Tea or the special Jasmine Pearl Milk Tea. These are milky and tasty, and people enjoy them a lot.
If you like sweeter drinks, they have flavored milk teas. These have extra flavors like Brown Sugar or Caramel. Some others have fruity flavors like Mango or Honeydew. They’re yummy and refreshing, especially on a hot day.
Coffee lovers can find something they like too. They have different kinds of coffee, from Caramel to Hazelnut. They’re good for when you need a little boost during the day.
When it’s hot outside, you might want something cold to drink. Each a Cup has a series of icy drinks called Premium Ice Blends. They have flavors like Avocado or Chocolate Oreo. These are perfect for cooling down.
For something really special, they have big drinks on the Exclusive 1000CC menu. These are unique and come in fun flavors like Blue Lagoon or Plum Juice. They’re great for sharing with friends.
Lastly, they have Fresh Fruit Teas & Juices. These are made with real fruit, so they taste really fresh. You can try flavors like Grapefruit Green Tea or Passion Lime Amber Tea. They’re healthy and delicious.
Images of Each a Cup Menu
Each a Cup Menu Categories
The menu of Each a Cup can be categorized as Milk Tea, Flavoured Milk Tea, Coffee, Premium Ice Blend, Exclusive 1000CC, Fresh Fruit Tea & Juices, Flavoured Tea, Flavour, and Daily Dose.
Each a Cup Menu With Prices
Let’s see the menu items category wise in detail. Prices mentioned below are in Singapore dollars.
Each a Cup Milk Tea Prices
Item | Price Range |
---|---|
Azuki Brown Rice Pearl Milk Tea | SGD 4.60 – SGD 9.20 |
Earl Grey Pearl Milk Tea | SGD 4.30 – SGD 8.60 |
Jasmine Pearl Milk Tea | SGD 3.60 – SGD 7.20 |
Oolong Milk Tea | SGD 4.00 – SGD 8.00 |
Pearl Milk Tea | SGD 3.60 – SGD 7.20 |
Roasted Milk Tea | SGD 4.00 – SGD 8.00 |
Three Gems | SGD 4.60 – SGD 9.20 |
Each a Cup Flavoured Milk Tea Prices
Item | Price Range |
---|---|
Brown Sugar Pearl Milk Tea | SGD 4.00 – SGD 8.00 |
Caramel / Hazelnut Milk Tea | SGD 3.90 – SGD 7.80 |
Chocolate Milk Tea | SGD 3.90 – SGD 7.80 |
Honey Milk Tea | SGD 3.60 – SGD 7.20 |
Honeydew Milk Tea | SGD 3.60 – SGD 7.20 |
Mango Milk Tea | SGD 3.60 – SGD 7.20 |
Taro Milk Tea | SGD 3.90 – SGD 7.80 |
Each a Cup Coffee Menu Prices
Item | Price Range |
---|---|
Caramel / Hazelnut Coffee | SGD 4.00 – SGD 8.00 |
Mocha Coffee | SGD 4.00 – SGD 8.00 |
Peppermint Coffee | SGD 4.00 – SGD 8.00 |
Each a Cup Premium Ice Blend Prices
Item | Price Range |
---|---|
Avocado Fresh Milk | SGD 5.90 |
Azuki Bean Extreme | SGD 4.60 – SGD 9.20 |
Chocolate Ice | SGD 3.60 – SGD 7.20 |
Chocolate Oreo | SGD 3.90 – SGD 7.80 |
Coconut Smoothie | SGD 5.40 |
Mango Passion Pop Smoothie | SGD 4.60 – SGD 9.20 |
Milk Tea Ice | SGD 4.60 – SGD 9.20 |
Oreo Crush | SGD 3.60 – SGD 7.20 |
Strawberry Coconut | SGD 6.20 |
Taro Ice | SGD 3.60 – SGD 7.20 |
Each a Cup Exclusive 1000CC Prices
Menu Item | Price |
---|---|
Blue Lagoon | SGD 5.90 |
Old School Plum Juice | SGD 5.90 |
Peachy | SGD 5.90 |
Strawberry Jelly Fresh Grapefruit Juice | SGD 7.50 |
Taiwan Fresh Fruit Sling | SGD 7.50 |
Winter Melon Bliss | SGD 5.90 |
Each a Cup Fresh Fruit Tea & Juices Prices
Menu Item | Price |
---|---|
Fresh Grapefruit Green Tea | SGD 4.30 – SGD 8.60 |
Fresh Passion Fruit Green Tea | SGD 4.30 – SGD 8.60 |
Fresh Passion Lime Amber Tea | SGD 4.50 – SGD 9.00 |
Fresh Passion Lime Lychee Green Tea | SGD 4.50 – SGD 9.00 |
Fresh Plum Green Tea | SGD 3.90 – SGD 7.80 |
Fresh Plum Lime Juice | SGD 3.60 – SGD 7.20 |
Korean Citron Juice | SGD 3.60 – SGD 7.20 |
If you are looking for juicy fried chicken, then do read our guide about Popeyes menu, prices and promos in Singapore.
Menu Each a Cup Flavoured Tea Prices
Menu Item | Price |
---|---|
Grape Red Tea | SGD 3.30 – SGD 6.60 |
Green Apple Green Tea | SGD 3.30 – SGD 6.60 |
Honey Green Tea | SGD 3.30 – SGD 6.60 |
Peach Red Tea | SGD 3.30 – SGD 6.60 |
Strawberry Red Tea | SGD 3.30 – SGD 6.60 |
Yakult Apple Jelly Green Tea | SGD 4.60 – SGD 9.20 |
Each a Cup Flavour
Menu Item | Price |
---|---|
Blue Coral | SGD 3.30 – SGD 7.80 |
Grape | SGD 3.30 – SGD 7.80 |
Green Apple | SGD 3.30 – SGD 7.80 |
Honeydew | SGD 3.30 – SGD 7.80 |
Lychee | SGD 3.30 – SGD 7.80 |
Mango | SGD 3.30 – SGD 7.80 |
Passion Fruit | SGD 3.30 – SGD 7.80 |
Peach | SGD 3.30 – SGD 7.80 |
Peppermint | SGD 3.30 – SGD 7.80 |
Strawberry | SGD 3.30 – SGD 7.80 |
Each a Cup Menu Daily Dose Prices
Menu Item | Price |
---|---|
Alisan Tea | SGD 3.60 – SGD 7.20 |
Black Tea | SGD 2.60 – SGD 5.20 |
Citron Lemon with Basil Seeds | SGD 3.60 – SGD 7.20 |
Fresh Lemon Earl Grey | SGD 3.60 – SGD 7.20 |
Fresh Lemon Green Tea | SGD 3.60 – SGD 7.20 |
Golden Buckwheat Tea with Aloe Vera | SGD 4.30 – SGD 8.60 |
Honey Lemon with Ai-Yu | SGD 3.60 – SGD 7.20 |
Oolong Green Tea | SGD 3.60 – SGD 7.20 |
Osmanthus Honey Green Tea | SGD 3.60 – SGD 7.20 |
Peach Melon Tea | SGD 3.60 – SGD 7.20 |
Peach Oolong Tea | SGD 3.60 – SGD 7.20 |
Pu-Er Chrysanthemum Tea | SGD 3.60 – SGD 7.20 |
Purple Plum Tea with Ai-Yu | SGD 3.60 – SGD 7.20 |
Rooibos Tea | SGD 3.60 – SGD 7.20 |
Rose Lychee Black Tea | SGD 3.60 – SGD 7.20 |
Yakult Green Tea | SGD 4.30 – SGD 8.60 |
Yakult Lemon Green Tea | SGD 4.30 – SGD 8.60 |
Singaporean’s Favorite Items of Each a Cup Menu
According to restaurant sources and data from famous food delivery platforms in Singapore, Following are the most popular items of Each a Cup menu.
- Pearl Milk Tea – A classic choice loved by many for its chewy tapioca pearls and creamy milk tea base, available in various flavors like jasmine, Earl Grey, and oolong.
- Brown Sugar Pearl Milk Tea – A trendy option featuring rich brown sugar syrup drizzled over chewy tapioca pearls, adding a delightful sweetness to the milk tea.
- Fresh Passion Fruit Green Tea – Refreshing and tangy, this drink combines the zesty flavor of fresh passion fruit with the subtle bitterness of green tea, creating a perfect balance of sweet and sour.
- Avocado Fresh Milk – A creamy and indulgent beverage made with ripe avocados blended with fresh milk, offering a unique and satisfying flavor experience.
- Mango Milk Tea – Bursting with tropical goodness, this drink combines the sweetness of ripe mangoes with creamy milk tea, creating a refreshing and fruity treat.
- Blue Coral – A visually stunning drink featuring a vibrant blue hue, offering a refreshing taste of the ocean with hints of sweetness and a touch of tanginess.
- Yakult Green Tea – A popular choice for its probiotic goodness, combining the refreshing taste of green tea with the familiar tang of Yakult, creating a harmonious and healthy beverage option.
Video Of Each A Cup Singapore
SGMY’s Review Of Each a Cup
Hey folks, I recently visited Each a Cup for a drink, and let me tell you, it was good experience! This spot has got a serious lineup of tasty beverages.
I kicked things off with their Pearl Milk Teas. The classic one was creamy and had these chewy pearls that I couldn’t get enough of. Then, I tried the Jasmine Pearl Milk Tea, which smelled amazing and tasted really calming.
Moving on to the flavored milk teas, the Brown Sugar Pearl Milk Tea was a total winner. It was like a sweet hug in a cup – so rich and flavorful! And the Mango Milk Tea? Let’s just say it was like sipping on sunshine. Refreshing and oh-so-tropical!
But the real standout for me was the Avocado Fresh Milk. Creamy and indulgent, it was a unique twist on the usual milk teas. The Avocado Fresh Milk is a must-try for anyone looking for something a little different!
Now, I gotta be honest with you guys. The only downside was the wait during peak hours. It took a bit longer than I expected, and some of the drinks were a little inconsistent in flavor.
Overall though, Each a Cup is definitely worth a visit. With its cozy atmosphere and wide variety of drinks, it’s the perfect spot to hang out with friends or treat yourself to something tasty. So, if you’re in the mood for a refreshing pick-me-up, be sure to swing by Each a Cup!
Is Each a Cup Halal?
No: Each a Cup Singapore is not Halal.
Each a Cup Locations & Hours
Each a Cup is operating in following regions of Singapore:
- Central
- North
- West
- East
Central Singapore Locations
Location | Address | Hours |
---|---|---|
Telok Blangah | Blk 78A Telok Blangah Street 32 #01-10 Singapore 101078 | 9:30am – 9:30pm |
Dawson Road – 85 | Blk 85 Dawson Road #01-03 Singapore 141085 | 10:00am – 9:30pm |
Bukit Merah View – 116 | Blk 116 Bukit Merah View #01-245 Singapore 151116 | 10:00am – 9:00pm |
ION Orchard | 2 Orchard Turn, B4-69 Singapore 238801 | 10:00am – 9:00pm |
Holland Village MRT | 200 Holland Ave #B1-12 Singapore 278995 | 10:00am – 10:00pm |
Toa Payoh – 111 | Blk 111 Lorong 1 Toa Payoh, #01-364 Singapore 310111 | 10:30am – 10:30pm |
Toa Payoh – 177 | Blk 177 Toa Payoh Central #01-154 Singapore 310177 | 10:00am – 10:00pm |
The Poiz Centre | 51 Upper Serangoon Road #01-10 The Poiz Centre Singapore 347697 | 10:00am – 10:00pm |
North Singapore Locations
Location | Address | Hours |
---|---|---|
Marsiling Rise – 132 | 132 Marsiling Rise #01-214 Singapore 730132 | 10:00am – 10:00pm |
Woodlands 888 | 888 Woodlands Drive 50 #01-747 888 Plaza Singapore 730888 | 10:00am – 10:00pm |
Woodlands South MRT | 30 Woodlands Drive 17 #B1-02 Woodlands South MRT Singapore 737741 | 11:00am – 10:00pm |
Causeway Point | 1 Woodlands Square #B1-K19 Singapore 738099 | 10:00am – 10:00pm |
Serangoon North Ave 1 – 153 | 153 Serangoon North Ave 1 #01-484 Singapore 550153 | 10:00am – 10:00pm |
Ang Mo Kio – 448 | Blk 448 Ang Mo Kio Ave 10 #01-1707 Singapore 560448 | 10:00am – 10:00pm |
AMK Hub | 53 Ang Mo Kio Avenue 3, #B2-32 AMK Hub Singapore 569933 | 10:00am – 10:00pm |
Yishun Street 22 – 293 | Blk 293 Yishun Street 22 #01-249 Singapore 760293 | 10:30am – 9:30pm |
Yishun – 417 | Blk 417 Yishun Ave11 #01-347 Singapore 760417 | 9:00am – 10:30pm |
Wisteria Mall | 598 Yishun Ring Road #01-22 Singapore 768698 | 10:30am – 10:00pm |
Hougang – 106 | Blk 106 Hougang Ave 1 #01-1229 Singapore 530106 | 10:00am – 10:00pm |
Punggol Central 301 | 301 Punggol Central, #01-05 Singapore 820301 | 10:00am – 10:00pm |
Punggol Drive – 612 | 612 Punggol Drive #01-02 Singapore 820612 | 10:00am – 9:00pm |
Sumang – 218 | Blk 218 Sumang Walk #01-07 Singapore 821217 | 10:00am – 10:00pm |
West Singapore Locations
Location | Address | Hours |
---|---|---|
Jurong East – 345 | Blk 345 Jurong East Street 31, #01-15 Singapore 600345 | 10:00am – 10:00pm |
Ng Teng Fong Hospital | 1 Jurong East St 21 #02-27 Tower A Singapore 609606 | 9:30am – 9:30pm |
NTU | NTU NS3-01-21 50 Nanyang Ave Singapore 639798 | 9:00am – 9:00pm (Mon-Fri) 9:30am – 7:00pm (Sat-Sun) |
Jurong West | Blk 503 Jurong West Ave 1 #01-831 Singapore 640503 | 10:30am – 10:30pm |
Bukit Batok – 153 | 153 Bukit Batok Street 11 #01-284 Singapore 650153 | 10:30am – 10:00pm |
Bangkit Road – 257 | Blk 257 Bangkit Road #01-57 Singapore 670257 | 10:00am – 9:00pm |
Bukit Panjang Integrated Transport Hub | 15 Petir Road #01-61 Singapore 678270 | 10:30am – 10:00pm |
Dover MRT | 200 Commonwealth Ave West #02-02 Singapore 138677 | 8:00am – 10:00pm (Mon-Fri) 10:00am – 8:00pm (Sat-Sun) |
Senja | 101 Bukit Panjang Road #01-03 Singapore 679910 | 10:00am – 9:30pm |
ITE College West | 1 Choa Chu Kang Grove #05-01 Singapore 688236 | 9:00am – 6:00pm |
East Singapore Locations
Location | Address | Hours |
---|---|---|
Ubi – 306 | Blk 306 Ubi Avenue 1 #01-195 Singapore 400306 | 10:00am – 10:00pm |
Bedok North – 89 | Blk 89 Bedok North Street 4 #01-81 Singapore 460089 | 10:00am – 10:30pm |
New Upper Changi Rd – 208 | Blk 208 New Upper Changi Road, #01-697 Singapore 460208 | 10:00am – 10:00pm |
Bedok North – 539 | Blk 539 Bedok North St3 #01-611 Singapore 460539 | 10:30am – 10:30pm |
New Upper Changi Road – 59 | 59 New Upper Changi Road #01-1254 Singapore 461059 | 10:00am – 9:30pm |
Bedok – 353 | 353 Bedok Road, Bedok Town Centre, Singapore 469541 | 10:30am – 10:30pm |
Bedok Reservoir – 632 | Blk 632 Bedok Reservoir Road #01-874 Singapore 470632 | 10:00am – 10:00pm |
Bedok Reservoir – 746 | Blk 746 Bedok Reservoir Road, #01-3011 Singapore 470746 | 10:00am – 9:00pm |
Pasir Ris – 443 | 443 Pasir Ris Drive 6 #01-14 Singapore 510443 | 10:00am – 10:00pm |
Changi Village | Blk 1 Changi Village Roadm #01-2048 Singapore 500001 | 10:00am – 10:00pm |
West Plaza | 735 Pasir Ris Road #01-360 Pasir Ris West Plaza Singapore 510735 | 10:00am – 10:00pm |
E Avenue | 1 Pasir Ris Close #02-K2 Singapore 519599 | 10:00am – 9:30pm |
Tampines – 477 | Blk 477 Tampines Street 43 #01-174 Singapore 520477 | 10:30am – 9:30pm |
Tampines – 802 | Blk 802 Tampines Ave 4 #01-19 (B) Singapore 520802 | 10:30am – 10:00pm |
Tampines – 201E | Blk 201E Tampines Street 23 #01-102 Singapore 527201 | 10:30am – 9:30pm |
Anchorvale – 308 | Blk 308 Anchorvale Road, #01-06 Singapore 540308 | 10:00am – 10:00pm |
Rivervale Mall | 11 Rivervale Cresent #01-22 Singapore 545082 | 10:00am – 10:30pm |
Jalan Kayu -256 | 256 Jalan Kayu Singapore 799481 | 11:00am – 11:00pm |
SGMY took all the images and prices from the following official sources of Each a Cup Singapore.
I’m Ryu, your resident Japanese and Chinese food guru hailing from Singapore. With a deep-rooted passion for exploring the culinary wonders of Asia, I’m here to guide you through the tantalizing world of Japanese and Chinese cuisine. Whether it’s savory ramen or delectable dim sum, I’ve got you covered with honest reviews and insider tips.